반복영역 건너뛰기 주메뉴 바로가기 본문 바로가기

모바일메뉴 영역

ICT Convergence

Technology Introduction

The ICT convergence field responds to future social problems by converging various ICT technologies, including intelligent information technology, and aims to achieve human driven innovative convergence technologies and services through 'Digital Transformation' of all industries.

Breaking away from convergence with current technologies based on the existing industrial structure, discovering new convergence technologies derived from theories supporting ICT technology

Future ICT convergence is defined as a tool for humans, a 'Human Driven' core technology that supports a convenient and safe life for humans and contributes to solving the concerns and challenges of society as a whole.

* Source: ICT Roadmap 2030 (IITP)

Market

The total global market size of the seven application areas is expected to grow from USD 3.4909 trillion in 2020 to USD 5.5421 trillion in 2025, and the total domestic market size is expected to grow from KRW 208 trillion in 2020 to KRW 393 trillion in 2025.

Field 2018 2019 2020 2021 2022 2023 2024 2025 CAGR
Total Worldwide 2,990,606 2,613,147 3,490,922 3,784,042 4,049,068 4,530,953 5,008,157 5,542,112 9.2%
Domestic 159,389 178,131 208,494 239,438 267,756 303,798 345,296 393,062 13.8%
Digital Health Worldwide 86,400 111,900 145,100 188,100 243,700 315,900 409,400 504,400 29.6%
Domestic 5,818 6,400 7,040 7,744 8,518 9,370 10,307 11,338 10%
Digital City Worldwide 528,160 624,813 739,154 874,419 1,034,438 1,223,740 1,447,870 1,712,830 18.3%
Domestic 95,000 111,000 129,000 151,000 176,066 205,293 239,372 279,107 16.6%
Digital Agriculture and Fisheries Worldwide 6,846 7,747 8,768 9,923 11,230 12,713 14,387 16,282 13.17%
Domestic 108 133 165 204 252 311 384 474 23.44%
Digital Manufacturing Worldwide 144,000 153,700 168,000 184,000 202,000 221,000 244,800 268,000 9.76%
Domestic 9,922 11,270 12,495 14,087 15,680 17,517 19,600 27,927 12.1%
Digital Energy Worldwide 52,000 54,000 54,000 53,000 54,000 56,000 60,000 64,000 3.05%
Domestic 135 153 157.5 162 175.5 189 216 238.5 8.55%
Digital Defence Worldwide 1,855,000 1,922,000 1,960,000 1,999,000 1,960,000 2,080,000 2,121,000 2,164,000 1.99%
Domestic 40,011 40,253 50,153 56,162 56,352 59,733 63,317 67,116 6%
Digital Safety Worldwide 318,200 363,800 415,900 475,600 543,700 621,600 710,700 812,600 14.3%
Domestic 8,395 8,922 9,483 10,079 10,712 11,385 12,100 12,861 6.28%
* Source: ICT Roadmap 2030 (IITP)

Project